Download verified software company leads across New Jersey. Complete contact database with emails, phone numbers, ratings, and business information.
The Leadz database lists 2,659 software companies in New Jersey. 1,159 of them (44%) have a business email address on file.
| Software Companies in New Jersey | 2,659 |
|---|---|
| With an email address on file | 1,15944% of records |
| With a phone number | 2,49094% of records |
| With a website | 2,25185% of records |
| Average Google rating | 4.3 out of 5 |
| Google reviews across these listings | 9,702 |
Princeton, Edison and Jersey City have the most software companies on file: 229, 163 and 122 records, together 19% of all software companies listed in New Jersey.
A free account lets you search and preview software companies before you pay anything. Paid plans start at $39 per month; see pricing for what each plan includes. An email on file has not been checked for deliverability, so verify addresses before you send a campaign.
Preview the software companies list freeExplore a preview from 2,659 businesses in this market. Create your free account to start a targeted search.
| Business Name | Personal contact | Category | Location | Rating | Contact Info |
|---|---|---|---|---|---|
| Fresa Technologies Incfresatechnologies.com | Enrich to find contacts | Software company | Piscataway, New Jersey | sa••••@fresatechnologies.com(934) •••-•••• | |
| Microwize Technology Incmicrowize.com | Enrich to find contacts | Software company | Paramus, New Jersey | ro••••@microwize.com(201) •••-•••• | |
| Cardknoxcardknox.com | Enrich to find contacts | Software company | Howell Township, New Jersey | av••••@fidelitypayment.com(844) •••-•••• | |
| IntelliGymintelligym.com | Enrich to find contacts | Software company | Pine Brook, New Jersey | su••••@intelligym.com(800) •••-•••• | |
| AppWorkappworkco.com | Enrich to find contacts | Software company | Ramsey, New Jersey | ma••••@maintenanceacademy.com(201) •••-•••• | |
| Celerant Technologycelerant.com | Enrich to find contacts | Software company | Iselin, New Jersey | di••••@celerant.com(718) •••-•••• | |
| ZOTA Payment Serviceszota.us | Enrich to find contacts | Software company | Pennsauken, New Jersey | sa••••@directdps.com(609) •••-•••• | |
| Millennium Systems Internationalmeevo.com | Enrich to find contacts | Software company | Parsippany, New Jersey | sa••••@millenniumsi.com(973) •••-•••• | |
| Emonics LLCemonics.com | Enrich to find contacts | Software company | Piscataway, New Jersey | in••••@emonics.com(201) •••-•••• | |
| NewAgeSysIT - IT Consulting and Services New Jerseynewagesysit.com | Enrich to find contacts | Software company | Princeton, New Jersey | co••••@newagesysit.com(609) •••-•••• | |
| Marlabs LLCmarlabs.com | Enrich to find contacts | Software company | Piscataway, New Jersey | dp••••@marlabs.com(732) •••-•••• | |
| LTIMindtreeltimindtree.com | Enrich to find contacts | Software company | Edison, New Jersey | da••••@ltimindtree.com(732) •••-•••• | |
| iCIMSicims.com | Enrich to find contacts | Software company | Holmdel, New Jersey | in••••@icims.com(800) •••-•••• | |
| IT Consulting Solutionsitamerica.com | Enrich to find contacts | Software company | Edison, New Jersey | ad••••@itamerica.com(732) •••-•••• | |
| Micrologicmicrologic.net | Enrich to find contacts | Software company | Parsippany, New Jersey | su••••@micrologic.net(973) •••-•••• | |
| Compunnel, Inc.compunnel.com | Enrich to find contacts | Software company | Princeton, New Jersey | in••••@compunneldigital.com(609) •••-•••• | |
| SHJ Internationalshjintl.com | Enrich to find contacts | Software company | Egg Harbor Township, New Jersey | in••••@shjintl.com(609) •••-•••• | |
| Visionet Systemsvisionet.com | Enrich to find contacts | Software company | East Windsor, New Jersey | sa••••@visionetsystems.com(609) •••-•••• | |
| Comodo Security Solutions, Inc.comodo.com | Enrich to find contacts | Software company | Bloomfield, New Jersey | me••••@comodo.com(877) •••-•••• | |
| circleboomcircleboom.com | Enrich to find contacts | Software company | Cherry Hill Township, New Jersey | af••••@circleboom.comPhone not listed |
Build your list by industry and location. Enrich emails to find contact names, reported roles, and LinkedIn profiles when available.
The largest software companies markets in New Jersey by lead volume. Focus your campaigns on these high-density areas for maximum reach.
| # | City | Lead Count | Avg Rating |
|---|---|---|---|
| 1 | Princeton | 229+ | 4.3 |
| 2 | Edison | 163+ | 4.3 |
| 3 | Jersey City | 122+ | 4.3 |
| 4 | Piscataway | 90+ | 4.2 |
| 5 | Iselin | 83+ | 4.2 |
| 6 | Newark | 57+ | 4.3 |
| 7 | Somerset | 57+ | 4.4 |
| 8 | Parsippany | 53+ | 4.3 |
| 9 | East Brunswick | 50+ | 4.5 |
| 10 | Bridgewater | 44+ | 4.6 |
Our New Jersey software companies database contains 2,659 business listings with 44% email coverage, 94% phone coverage, and 85% website availability. Average Google rating: 4.3 stars across 9,702 reviews.
New Jersey is one of the largest markets for software companies with 2,659 listings across 12+ cities. Email addresses are available for 44% of listings; filter by contact availability when planning outreach. Top markets include Princeton, Edison, Jersey City.
Our database has 2,659 software company business listings in New Jersey, with 44% having email addresses and 94% having phone numbers. Available fields vary by listing.
Each software company listing may include: email addresses (44% coverage), phone numbers (94% coverage), website URLs (85% coverage), physical addresses, Google ratings (avg 4.3 stars), review counts, and business hours when available.
Search for software company businesses in New Jersey, apply filters by rating, contact availability, or keywords, then export your selection to CSV. The file works with Excel, Google Sheets, Salesforce, HubSpot, and other CRM platforms.
The date on this page reflects today's view of the software company directory, not a same-day verification of every record. Business details can change; review your selected records and check contact details before outreach.
Yes! Filter by Google rating (current average: avg 4.3 stars stars), review count, contact availability, and more. This helps you target high-quality software company prospects for your outreach campaigns.
Search and export software companies contacts in New Jersey. Build your mailing list and start your outreach campaign today.
No credit card required • Cancel anytime