Reach nursing homes, assisted living, and retirement and senior-care facilities across the United States.
Showing 1-10 of 3,666+ verified leads
| Name | Location | Rating | Email | Phone | Action |
|---|---|---|---|---|---|
Oak Leaf Manor South | Millersville, Pennsylvania | 5.0(178) | in****@oakleafmanorsouth.com | (717) ***-**** | View |
Autumn House East | East York, Pennsylvania | 5.0(53) | in****@autumnhouseeast.com | (717) ***-**** | View |
The Clubhouse at Willow Valley Communities | Lancaster, Pennsylvania | 4.8(60) | qu****@willowvalley.org | (717) ***-**** | View |
Serenity Gardens | Kulpmont, Pennsylvania | 4.8(53) | in****@serenitygardensal.com | (570) ***-**** | View |
Mountain Top Rehabilitation and Healthcare Center | Mountain Top, Pennsylvania | 4.8(80) | in****@mountaintoprhc.com | (570) ***-**** | View |
Mountain View Senior Living | Greensburg, Pennsylvania | 4.8(82) | sa****@mountainviewsenior.com | (724) ***-**** | View |
Oak Leaf Manor North | Landisville, Pennsylvania | 4.9(149) | in****@oakleafmanornorth.com | (717) ***-**** | View |
Birchwood Rehabilitation and Healthcare Center | Nanticoke, Pennsylvania | 4.8(117) | in****@birchwoodnursinghome.com | (570) ***-**** | View |
Fellowship Community | Whitehall, Pennsylvania | 4.6(86) | en****@fellowshipcommunity.com | (610) ***-**** | View |
Freedom Village at Brandywine | Coatesville, Pennsylvania | 4.7(163) | li****@fvbrandywine.com | (610) ***-**** | View |
Sign up for free to access verified email addresses, phone numbers, and complete business profiles for all 3,666+ nursing homes & senior care facilities in Pennsylvania.
No credit card required
The largest nursing homes & senior care facilities markets in Pennsylvania by lead volume. Focus your campaigns on these high-density areas for maximum reach.
| # | City | Lead Count | Avg Rating |
|---|---|---|---|
| 1 | Philadelphia | 300+ | 3.6 |
| 2 | Pittsburgh | 180+ | 4.0 |
| 3 | Allentown | 116+ | 4.0 |
| 4 | Erie | 95+ | 3.8 |
| 5 | Lancaster | 72+ | 4.0 |
| 6 | Bethlehem | 71+ | 3.7 |
| 7 | York | 59+ | 3.6 |
| 8 | Harrisburg | 56+ | 4.1 |
| 9 | Altoona | 50+ | 4.2 |
| 10 | Reading | 42+ | 3.9 |
Our Pennsylvania nursing homes & senior care facilities database contains 3,666 verified listings with 19% email coverage, 96% phone coverage, and 56% website availability. Average Google rating: 4.0 stars across 58,849 reviews.
Pennsylvania is one of the largest markets for nursing homes & senior care facilities with 3,666 listings across 12+ cities. The 19% email coverage rate is strong for large-scale outreach campaigns. Top markets include Philadelphia, Pittsburgh, Allentown.
Each record includes a verified business email, phone number, mailing address, and Google rating for nursing homes, assisted living, and retirement and senior-care facilities. This supports both email and phone outreach from one file.
Records are sourced from public business listings and checked for deliverability before delivery. Filtering out invalid addresses keeps bounce rates low and protects your sender reputation.
Yes. Filter by city, state, or metro area to target specific service regions, and narrow further by Google rating to focus on established facilities.
Select the records you need and export them to CSV in a few clicks. The file imports cleanly into any CRM, email platform, or dialer.
Search verified nursing home and senior-care contacts, filter by location, and export to CSV in minutes.
No credit card required • Cancel anytime