Reach jewelry retailers and jewelers with verified business emails and direct contact details.
Showing 1-10 of 2,431+ verified leads
| Name | Location | Rating | Email | Phone | Action |
|---|---|---|---|---|---|
Hannoush Jewelers | Queensbury, New York | 5.0(111) | co****@hannoushny.com | (518) ***-**** | View |
Forever Diamonds NY | New York, New York | 5.0(1055) | sa****@foreverdiamondsny.com | (866) ***-**** | View |
Zaltas Fine Jewelers | Mamaroneck, New York | 5.0(178) | in****@zaltasfinejewelers.com | (914) ***-**** | View |
Peridot Fine Jewelry | Larchmont, New York | 5.0(96) | la****@peridotfinejewelry.com | (914) ***-**** | View |
S&E Jewelers | Depew, New York | 5.0(610) | in****@sandejewelers.com | (716) ***-**** | View |
LIV Jewelers | Huntington, New York | 5.0(177) | li****@gmail.com | (631) ***-**** | View |
Ouros Jewels | New York, New York | 5.0(364) | co****@ourosjewels.com | (512) ***-**** | View |
Amare Wear Permanent Jewelry NYC & Events | Jewelry with Intention | New York, New York | 5.0(203) | hi****@amarewear.com | (646) ***-**** | View |
Northeastern Fine Jewelry | Glens Falls, New York | 5.0(159) | cc****@edlewi.com | (518) ***-**** | View |
Jaymark Jewelers | Cold Spring, New York | 5.0(432) | at****@jaymarkjewelers.com | (845) ***-**** | View |
Sign up for free to access verified email addresses, phone numbers, and complete business profiles for all 2,431+ jewelry stores in New York.
No credit card required
The largest jewelry stores markets in New York by lead volume. Focus your campaigns on these high-density areas for maximum reach.
| # | City | Lead Count | Avg Rating |
|---|---|---|---|
| 1 | New York | 981+ | 4.5 |
| 2 | Brooklyn | 254+ | 4.5 |
| 3 | Bronx | 95+ | 4.5 |
| 4 | Flushing | 36+ | 4.4 |
| 5 | Staten Island | 36+ | 4.6 |
| 6 | New York | 35+ | 4.6 |
| 7 | Buffalo | 31+ | 4.6 |
| 8 | Rochester | 28+ | 4.8 |
| 9 | Albany | 26+ | 4.4 |
| 10 | Jamaica | 26+ | 4.3 |
Our New York jewelry stores database contains 2,431 verified listings with 22% email coverage, 90% phone coverage, and 67% website availability. Average Google rating: 4.5 stars across 175,040 reviews.
New York is one of the largest markets for jewelry stores with 2,431 listings across 12+ cities. The 22% email coverage rate is strong for large-scale outreach campaigns. Top markets include New York, Brooklyn, Bronx.
Verified business email where available, plus phone, store name, address, website, Google rating, and review count.
Wholesale jewelry and gemstone suppliers, POS and inventory software vendors, insurers, and appraisal or repair services targeting retailers.
Yes — narrow by state and city, and by rating or contact availability, to build a focused prospect list.
Search and preview for free, then export your selected segment as a CSV that imports into any CRM or email tool.
Search verified jewelry retailers and export your targeted list in minutes.
No credit card required • Cancel anytime