Download verified food and beverage leads across Connecticut. Complete contact database with emails, phone numbers, ratings, and business information.
The Leadz database lists 8,657 food and beverage businesses in Connecticut. 1,009 of them (12%) have a business email address on file.
| Food and Beverage Businesses in Connecticut | 8,657 |
|---|---|
| With an email address on file | 1,00912% of records |
| With a phone number | 7,82990% of records |
| With a website | 5,35362% of records |
| Average Google rating | 4.3 out of 5 |
| Google reviews across these listings | 1,921,611 |
Hartford, Bridgeport and New Haven have the most food and beverage businesses on file: 464, 437 and 407 records, together 15% of all food and beverage businesses listed in Connecticut.
A free account lets you search and preview food and beverage businesses before you pay anything. Paid plans start at $39 per month; see pricing for what each plan includes. An email on file has not been checked for deliverability, so verify addresses before you send a campaign.
Preview the food and beverage businesses list freeExplore a preview from 8,657 businesses in this market. Create your free account to start a targeted search.
| Business Name | Personal contact | Category | Location | Rating | Contact Info |
|---|---|---|---|---|---|
| Soulber Kitchen & Marketlivesoulber.com | Enrich to find contacts | Restaurant | Bethel, Connecticut | sa••••@livesoulber.com(203) •••-•••• | |
| The Clubhouse Westporttheclubhousewestport.com | Enrich to find contacts | Restaurant | Westport, Connecticut | co••••@theclubhousewestport.com(203) •••-•••• | |
| Shah's Halal Food East Hartfordshahshalalfood.com | Enrich to find contacts | Restaurant | East Hartford, Connecticut | sh••••@gmail.com(860) •••-•••• | |
| Life Bowlslifebowlsct.com | Enrich to find contacts | Restaurant | New Haven, Connecticut | li••••@gmail.com(203) •••-•••• | |
| Heirloom Food Companyeatheirloomfood.com | Enrich to find contacts | Restaurant | Danielson, Connecticut | ea••••@gmail.com(860) •••-•••• | |
| Tribos Peri Peri Avon CTtribosperiperi.com | Enrich to find contacts | Restaurant | Avon, Connecticut | in••••@tribosperiperi.com(860) •••-•••• | |
| Rally Caps Sports Bar & Grillrallycapssportsbarandgrill.com | Enrich to find contacts | Restaurant | North Branford, Connecticut | ra••••@gmail.com(203) •••-•••• | |
| Railway Caferailwaycafewinsted.com | Enrich to find contacts | Restaurant | Winsted, Connecticut | ca••••@railwaycafewinsted.com(860) •••-•••• | |
| Wildacre Rotisseriewildacrerotisserie.com | Enrich to find contacts | Restaurant | Cos Cob, Connecticut | he••••@wildacrerotisserie.com(203) •••-•••• | |
| Habesha Ethiopian Restaurant & Barhabeshaethiopian-ct.com | Enrich to find contacts | Restaurant | New Haven, Connecticut | ha••••@gmail.com(203) •••-•••• | |
| Puerto Vallarta Stamfordpuertovallartausa.com | Enrich to find contacts | Restaurant | Stamford, Connecticut | fe••••@puertovallartausa.com(203) •••-•••• | |
| The Farm Bellythefarmbelly.com | Enrich to find contacts | Restaurant | New Haven, Connecticut | th••••@gmail.com(203) •••-•••• | |
| Shah's Halal Food - Danburyshahshalalfood.com | Enrich to find contacts | Restaurant | Danbury, Connecticut | sh••••@gmail.com(203) •••-•••• | |
| Ali Baba's Kitchenalibabaskitchen.com | Enrich to find contacts | Restaurant | North Haven, Connecticut | co••••@alibabaskitchen.com.(203) •••-•••• | |
| Gather55gather55.com | Enrich to find contacts | Restaurant | Hartford, Connecticut | in••••@handsonhartford.org(860) •••-•••• | |
| Hudson Malonehudsonmalone.com | Enrich to find contacts | Restaurant | Westport, Connecticut | hu••••@gmail.com(203) •••-•••• | |
| Country eaterycountry-eatery.com | Enrich to find contacts | Restaurant | Woodbury, Connecticut | he••••@akooldesign.com(203) •••-•••• | |
| Tenth Hole Taverntenthholetavern.com | Enrich to find contacts | Restaurant | Glastonbury, Connecticut | te••••@gmail.com(860) •••-•••• | |
| Venezia Pizzaveneziapizzacoct.com | Enrich to find contacts | Restaurant | North Haven, Connecticut | ve••••@gmail.com(203) •••-•••• | |
| Shah's Halal Food Newingtonshahshalalfood.com | Enrich to find contacts | Restaurant | Newington, Connecticut | sh••••@gmail.com(860) •••-•••• |
Build your list by industry and location. Enrich emails to find contact names, reported roles, and LinkedIn profiles when available.
The largest food and beverage businesses markets in Connecticut by lead volume. Focus your campaigns on these high-density areas for maximum reach.
| # | City | Lead Count | Avg Rating |
|---|---|---|---|
| 1 | Hartford | 464+ | 4.3 |
| 2 | Bridgeport | 437+ | 4.3 |
| 3 | New Haven | 407+ | 4.2 |
| 4 | Waterbury | 368+ | 4.3 |
| 5 | Stamford | 337+ | 4.2 |
| 6 | Norwalk | 258+ | 4.3 |
| 7 | Danbury | 207+ | 4.2 |
| 8 | New Britain | 165+ | 4.3 |
| 9 | Milford | 159+ | 4.2 |
| 10 | Manchester | 154+ | 4.0 |
Our Connecticut food and beverage businesses database contains 8,657 business listings with 12% email coverage, 90% phone coverage, and 62% website availability. Average Google rating: 4.3 stars across 1,921,611 reviews.
Connecticut is one of the largest markets for food and beverage businesses with 8,657 listings across 12+ cities. Email addresses are available for 12% of listings; filter by contact availability when planning outreach. Top markets include Hartford, Bridgeport, New Haven.
Our database has 8,657 food and beverage business listings in Connecticut, with 12% having email addresses and 90% having phone numbers. Available fields vary by listing.
Each food and beverage listing may include: email addresses (12% coverage), phone numbers (90% coverage), website URLs (62% coverage), physical addresses, Google ratings (avg 4.3 stars), review counts, and business hours when available.
Search for food and beverage businesses in Connecticut, apply filters by rating, contact availability, or keywords, then export your selection to CSV. The file works with Excel, Google Sheets, Salesforce, HubSpot, and other CRM platforms.
The date on this page reflects today's view of the food and beverage directory, not a same-day verification of every record. Business details can change; review your selected records and check contact details before outreach.
Yes! Filter by Google rating (current average: avg 4.3 stars stars), review count, contact availability, and more. This helps you target high-quality food and beverage prospects for your outreach campaigns.
Search and export food and beverage businesses contacts in Connecticut. Build your mailing list and start your outreach campaign today.
No credit card required • Cancel anytime