Download verified day care center leads across Ohio. Complete contact database with emails, phone numbers, ratings, and business information.
The Leadz database lists 4,017 day care centers in Ohio. 782 of them (19%) have a business email address on file.
| Day Care Centers in Ohio | 4,017 |
|---|---|
| With an email address on file | 78219% of records |
| With a phone number | 3,76194% of records |
| With a website | 2,37259% of records |
| Average Google rating | 4.3 out of 5 |
| Google reviews across these listings | 41,095 |
Columbus, Cincinnati and Cleveland have the most day care centers on file: 431, 385 and 271 records, together 27% of all day care centers listed in Ohio.
A free account lets you search and preview day care centers before you pay anything. Paid plans start at $39 per month; see pricing for what each plan includes. An email on file has not been checked for deliverability, so verify addresses before you send a campaign.
Preview the day care centers list freeExplore a preview from 4,017 businesses in this market. Create your free account to start a targeted search.
| Business Name | Personal contact | Category | Location | Rating | Contact Info |
|---|---|---|---|---|---|
| Kids Country by BrightPath Stow Child Care Centerkidscountry.com | Enrich to find contacts | Day care center | Stow, Ohio | st••••@kidscountry.com(330) •••-•••• | |
| Jelly Bean Junction Learning Centerjellybeanjunction.com | Enrich to find contacts | Day care center | Loveland, Ohio | in••••@jellybeanjunction.com(513) •••-•••• | |
| All About Kids Childcare & Learning Center Mason/Liberty Townshipallaboutkidslc.com | Enrich to find contacts | Day care center | Mason, Ohio | ad••••@allaboutkidslc.com(513) •••-•••• | |
| Mango's Place New Albanymangosplace.com | Enrich to find contacts | Day care center | Westerville, Ohio | co••••@mangosplace.com(614) •••-•••• | |
| Kid Works Hamilton Creative Learning Child Care Centerkidworks.com | Enrich to find contacts | Day care center | Hamilton, Ohio | ha••••@kidworks.com(513) •••-•••• | |
| Mango's Placemangosplace.com | Enrich to find contacts | Day care center | Dublin, Ohio | co••••@mangosplace.com(614) •••-•••• | |
| Advantage Early Learning Academyadvantage-ela.com | Enrich to find contacts | Day care center | Marion, Ohio | jw••••@advantage-ela.com(740) •••-•••• | |
| Kid Works Fairfield Creative Learning & Child Care Centerkidworks.com | Enrich to find contacts | Day care center | Fairfield, Ohio | fa••••@kidworks.com(513) •••-•••• | |
| Agape Academyagapeacad.com | Enrich to find contacts | Day care center | Hilliard, Ohio | br••••@gmail.com(614) •••-•••• | |
| Barrington School of Dublinthebarringtonschool.com | Enrich to find contacts | Day care center | Dublin, Ohio | in••••@barringtonschool.com(614) •••-•••• | |
| Kid Works Mount Healthy Creative Learning & Child Care Centerkidworks.com | Enrich to find contacts | Day care center | Cincinnati, Ohio | mo••••@kidworks.com(513) •••-•••• | |
| BrightPath Montgomery Child Care Centerbrightpathkids.com | Enrich to find contacts | Day care center | Cincinnati, Ohio | en••••@brightpathkids.com(330) •••-•••• | |
| Sunny Side Child Caresunnysidelancaster.com | Enrich to find contacts | Day care center | Lancaster, Ohio | co••••@sunnysidelancaster.com(614) •••-•••• | |
| Smoky Row Children's Centersmokyrowchildrenscenter.com | Enrich to find contacts | Day care center | Powell, Ohio | sm••••@gmail.com(380) •••-•••• | |
| All About Kids Childcare & Learning Center - Lakotaallaboutkidslclakota.com | Enrich to find contacts | Day care center | Liberty Township, Ohio | la••••@allaboutkidslc.com(513) •••-•••• | |
| Sunny Side Child Caresunnysidelithopolis.com | Enrich to find contacts | Day care center | Lithopolis, Ohio | co••••@sunnysidelithopolis.com(614) •••-•••• | |
| Jelly Bean Junction Learning Centersjellybeanjunction.com | Enrich to find contacts | Day care center | Amelia, Ohio | in••••@jellybeanjunction.com(513) •••-•••• | |
| Once Upon A Daycare & Preschoolonceuponadaycare.org | Enrich to find contacts | Day care center | Akron, Ohio | o••••@gmail.com(330) •••-•••• | |
| Stepping Stone Child Caresteppingstonegrovecity.com | Enrich to find contacts | Day care center | Grove City, Ohio | st••••@gmail.com(614) •••-•••• | |
| Kidzenia Learning Centerkidzenia-learning.com | Enrich to find contacts | Day care center | Lakewood, Ohio | in••••@kidzenia-learning.com(440) •••-•••• |
Build your list by industry and location. Enrich emails to find contact names, reported roles, and LinkedIn profiles when available.
The largest day care centers markets in Ohio by lead volume. Focus your campaigns on these high-density areas for maximum reach.
| # | City | Lead Count | Avg Rating |
|---|---|---|---|
| 1 | Columbus | 431+ | 4.3 |
| 2 | Cincinnati | 385+ | 4.3 |
| 3 | Cleveland | 271+ | 4.1 |
| 4 | Toledo | 150+ | 4.2 |
| 5 | Dayton | 135+ | 4.1 |
| 6 | Akron | 120+ | 4.3 |
| 7 | Youngstown | 67+ | 4.3 |
| 8 | Canton | 45+ | 4.2 |
| 9 | Westerville | 43+ | 4.4 |
| 10 | Reynoldsburg | 37+ | 4.0 |
Our Ohio day care centers database contains 4,017 business listings with 19% email coverage, 94% phone coverage, and 59% website availability. Average Google rating: 4.3 stars across 41,095 reviews.
Ohio is one of the largest markets for day care centers with 4,017 listings across 12+ cities. Email addresses are available for 19% of listings; filter by contact availability when planning outreach. Top markets include Columbus, Cincinnati, Cleveland.
Our database has 4,017 day care center business listings in Ohio, with 19% having email addresses and 94% having phone numbers. Available fields vary by listing.
Each day care center listing may include: email addresses (19% coverage), phone numbers (94% coverage), website URLs (59% coverage), physical addresses, Google ratings (avg 4.3 stars), review counts, and business hours when available.
Search for day care center businesses in Ohio, apply filters by rating, contact availability, or keywords, then export your selection to CSV. The file works with Excel, Google Sheets, Salesforce, HubSpot, and other CRM platforms.
The date on this page reflects today's view of the day care center directory, not a same-day verification of every record. Business details can change; review your selected records and check contact details before outreach.
Yes! Filter by Google rating (current average: avg 4.3 stars stars), review count, contact availability, and more. This helps you target high-quality day care center prospects for your outreach campaigns.
Search and export day care centers contacts in Ohio. Build your mailing list and start your outreach campaign today.
No credit card required • Cancel anytime